| Outside Temperature | -0.7°C |
| Heat Index | -0.7°C |
| Wind Chill | -0.7°C |
| Dew Point | -10.3°C |
| Outside Humidity | 48% |
| Barometer | 1022.9 mbar (-30.2) |
| Wind | 1 km/h ESE (118°) |
| Rain Today | 0.00 cm |
| Rain Rate | 0.00 cm/h |
| UV Index | 0.4 |
| Radiation | 91 W/m² |
| Inside Temperature | 9.1°C |
| Inside Humidity | 31% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:08:52 AM | Rise | 01:42:49 PM | |
| Set | 05:27:22 PM | Set | 04:29:20 AM | |
| Daylight | 10:18 | Waxing gibbous 88% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
1.4 -0.9 |
1.4 -0.9 |
1.4 -0.9 |
1.4 -0.9 |
1.4 -0.9 |
°C |
| Heat Index |
1.4 -0.9 |
1.4 -0.9 |
1.4 -0.9 |
1.4 -0.9 |
1.4 -0.9 |
°C |
| Wind Chill |
1.4 -1.6 |
1.4 -1.6 |
1.4 -1.6 |
1.4 -1.6 |
1.4 -1.6 |
°C |
| Dew Point |
-2.7 -14.4 |
-2.7 -14.4 |
-2.7 -14.4 |
-2.7 -14.4 |
-2.7 -14.4 |
°C |
| Outside Humidity |
80 31 |
80 31 |
80 31 |
80 31 |
80 31 |
% |
| Barometer |
1053.2 1022.3 |
1053.2 1022.3 |
1053.2 1022.3 |
1053.2 1022.3 |
1053.2 1022.3 |
mbar |
| Max Wind |
15 N/A |
15 N/A |
15 N/A |
15 N/A |
15 N/A |
km/h ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | km/h |
| RMS Wind | 2 | 2 | 2 | 2 | 2 | km/h |
|
Vector Average Vector Direction |
0 231 |
0 231 |
0 231 |
0 231 |
0 231 |
km/h ° |
| Rain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | cm |
| Rain Rate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | cm/h |
| Evapotranspiration | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | cm |
| UV Index | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | |
| Radiation |
987 53 |
987 53 |
987 53 |
987 53 |
987 53 |
W/m² |
| Inside Temperature |
17.2 1.3 |
17.2 1.3 |
17.2 1.3 |
17.2 1.3 |
17.2 1.3 |
°C |
| Inside Humidity |
37 26 |
37 26 |
37 26 |
37 26 |
37 26 |
% |
| Connectivity | ||
|---|---|---|
| Signal Quality | N/A | 2 hours ago |
| Battery Status | ||
| Outside Temperature Battery | UNKNOWN | 2 hours ago |
| Inside Temperature Battery | UNKNOWN | 2 hours ago |
| Rain Battery | UNKNOWN | 2 hours ago |
| Wind Battery | UNKNOWN | 2 hours ago |
| Transmitter Battery | UNKNOWN | 2 hours ago |
| Voltage | ||
| Console Battery | N/A | 2 hours ago |
| Heating Battery | N/A | 2 hours ago |
| Supply Voltage | N/A | 2 hours ago |
| Reference Voltage | N/A | 2 hours ago |
| Hardware | MQTTSubscribeDriver |
| Latitude | 36° 55.80' N |
| Longitude | 076° 12.00' W |
| Altitude | 2 meters |
| Server uptime | 18 days, 21 hours, 18 minutes |
| WeeWX uptime | 0 days, 1 hour, 36 minutes |
| WeeWX version | 5.2.0 |
| Skin | Seasons 5.2.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.